Academics
Sr. No | B.Sc Allied and Health Care Courses 202526 | Duration of Study in Years | Intake |
1 | B.Sc (Medical Radiology & Imaging Technology) | 4 Years (Incl. 1 Year Internship) | 04 |
2 | B.Sc (Anesthesia & Operation Theatre Technology) | 08 | |
3 | B.Sc (Radiotherapy Technology) | 04 | |
4 | B.Sc (Intensive Care Unit Techniques) | 3 Years | 04 |
| Courses |
|
|
Sr. No | B.Sc Medical Laboratory Sciences 2025-26 | Duration of Study in Years | Intake |
1 | BMLS | 4 Years | 06 |
|
| Total Seats | 26 |
Academic Year Wise Student’s Information:
Academic Year 2015-16 | ||||
Sr.No | Academic Program | Name of Student | Intake Seats | Admitted Students |
1 |
B.Sc Radiotherapy | Ms. Shabnam Kumari |
04 |
03 |
2 | Ms. Gurpreet Kaur | |||
3 | Ms. Manpreet Kaur | |||
Academic Year 2016-17 | ||||
1 |
B.Sc Radiotherapy | Mr. Eastpal Singh |
04 |
04 |
2 | Mr. Sajan | |||
3 | Mr. Gurmukh Singh | |||
4 | Ms. Harpreet Kaur | |||
5 | B.Sc OTT | Ms. Jashanpreet Kaur | 04 | 02 |
6 | Ms. Gaganpreet Kaur | |||
7 |
B.Sc MRIT | Mr. Fateh Singh |
04 |
03 |
8 | Ms. Harpreet Kaur | |||
9 | Mr. Rohit Singh Gorka | |||
Academic Year 2017-18 | ||||
1 |
B.Sc Radiotherapy | Mr. Tajinder Singh Deol |
04 |
04 |
2 | Ms. Navjeet | |||
3 | Mr. Sahil Deora | |||
4 | Ms. Devanshi | |||
5 | BMLT | Ms. Amrinder Kaur | 06 | 01 |
Academic Year 2018-19 | ||||
1 |
B.Sc Radiotherapy | Ms. Amandeep Kaur Pannu |
04 |
03 |
2 | Ms. Bhupinder Kaur | |||
3 | Ms. Deepshikha | |||
4 |
B.Sc MRIT | Ms. Muskan Kapoor |
04 |
04 |
5 | Mr. Rajbir Singh Jassi | |||
6 | Ms. Chashanpreet Kaur | |||
7 | Ms. Sukhmanpreet Kaur | |||
8 | B.Sc OTT | Ms. Beant Kaur |
04 |
03 |
9 | Mr. Kapil | |||
10 | Mr. Aryan Khan | |||
11 | B.Sc Anaesthesia | Ms. Ridhi Jain | 04 | 02 |
12 | Ms. Jeevanjot Kaur | |||
Academic Year 2019-20 | ||||
1 |
B.Sc Radiotherapy | Ms. Alisha Bhatti |
04 |
04
|
2 | Mr. Satinder Singh Deol | |||
3 | Mr. Shivam | |||
4 | Ms. Yogita | |||
5 | B.Sc OTT | Ms. Bharti | 04 | 01
|
6 | B.Sc MRIT | Ms. Harmanjit Kaur |
04 |
04 |
7 | Ms. Harpreet Kaur | |||
8 | Ms. Rupali | |||
9 | Mr. Prince Kumar | |||
10 | B.Sc Anaesthesia | Ms. Jaspreet Kaur |
04 |
03 |
11 | Ms. Payal | |||
12 | Ms. Muskan Chauhan | |||
Academic Year 2020-21 | ||||
1 | B.Sc MRIT | Ms. Aanchal |
04 |
03 |
2 | Mr. Gurjinder Singh | |||
3 | Ms. Satwinder Kaur | |||
4 |
B.Sc Anaesthesia | Ms. Khushmandeep Kaur |
04 |
03 |
5 | Ms. Vidhi Sawal | |||
6 | Ms. Mohini | |||
7 | B.Sc ICU | Muskan Sharma | 04 | 02 |
8 | Saryu | |||
9 | B.Sc OTT | Ms. Suman | 04 | 02 |
10 | Mr. Harpreet | |||
Academic Year 2021-22 | ||||
1 | B.Sc Radiotherapy | Ms. Aarzoo |
04 |
03 |
2 | Ms. Ramandeep Kaur | |||
3 | Ms. Simranjeet Kaur | |||
4 | B.Sc MRIT | Mr. Manjinder Singh |
04 |
03 |
5 | Ms. Deepika | |||
6 | Ms. Jasmeen Kaur | |||
7 | BMLT | Rahul | 06 | 02 |
8 | Sahilpreet Singh | |||
Academic Year 2022-23 | ||||
1 | B.Sc Radiotherapy | Ms. Deevanshi Goyal | 04 | 02 |
2 | Mr. Kuldeep Singh | |||
3 | B.Sc MRIT | Ms. Muskan |
04 |
04 |
4 | Ms. Rajwinder Kaur | |||
5 | Ms. Rajni Bala | |||
6 | Ms. Ispreet Kaur | |||
7 | B.Sc OTT | Ms. Seema | 04 | 01 |
8 | B.Sc ICU | Ms. Kashish | 04 | 01 |
9 | B.Sc Anaesthesia | Ms. Manpreet Kaur |
04 |
03 |
10 | Ms. Simranjeet Kaur | |||
11 | Ms. Isha Sharma | |||
Academic Year 2023-24 | ||||
1 | B.Sc Radiotherapy | Ms. Shivani | 04 | 01 |
2 | B.Sc MRIT | Mr. Raman Kumar | 04 | 01 |
3 | B.Sc ICU | Ms. Riya Bhatti |
04 |
03 |
4 | Ms. Gaganpreet Kaur | |||
5 | Ms. Khushpreet Kaur | |||
6 | B.Sc OTT | Ms. Eknoor Kaur | 04 | 02 |
7 | Ms. Ashpinder Kaur | |||
8 | B.Sc Anaesthesia | Ms. Rupinder Kaur | 04 | 03 |
9 | Ms. Jasleen Kaur | |||
10 | Mr. Gurinder Singh | |||
11 | BMLT | Ms. Simranjot Kaur | 06 | 02 |
12 | Ms. Kanika | |||
Academic Year 2024-25 | ||||
1 | B.Sc Radiotherapy | Mr. Vishal Kumar | 04 | 02 |
2 | Mr. Mandeep | |||
3 | B.Sc MRIT | Mr. Jaswant Singh |
04 |
03 |
4 | Ms. Komalpreet | |||
5 | Mr. Amritpal Singh | |||
6 | B.Sc Anaesthesia | Ms. Richa Sappal |
04 |
03 |
7 | Ms. Satjinder Kaur | |||
8 | Mr. Sahijpreet Singh | |||
9 | B.Sc OTT | Mr. Anmol Singh | 04 | 02 |
10 | Ms. Saloni | |||
11 | B.Sc ICU | Ms. Navpreet Kaur | 04 | 01 |
12 | BMLT | Mr. Deewanshu | 06 | 02 |
13 | Ms. Kamalpreet Kaur | |||
Academic Year 2025-26 | ||||
1 |
B.Sc Radiotherapy | Mr. Surinder Singh |
04 |
03 |
2 | Ms. Rupinder Kaur | |||
3 | Ms. Komalpreet Kaur | |||
4 |
B.SC MRIT | Ms. Dilpreet Kaur |
04 |
04 |
5 | Ms. Kuldeep Kaur | |||
6 | Ms. Simran Kaur | |||
7 | Mr. Rohit | |||
8 |
B.Sc Anaesthesia & OTT | Ms. Nisha |
08 |
07 |
9 | Ms. Riya | |||
10 | Mr. Gurprabhleen Singh | |||
11 | Mr. Navjot Singh | |||
12 | Mr. Kamalpreet Singh | |||
13 | Mr. Sagar | |||
14 | Mr. Neeraj | |||
15 | B.Sc ICU | Mr. Nishandeep Singh | 04 | 01 |
16 |
BMLT | Ms. Ekta Rani |
06 |
03 |
17 | Mr. Sampark Singh | |||
18 | Mr. Akshay Kamboj | |||
