Patient Corner
| Advanced Cancer Institute, Bathinda Census 2025 | ||||||||||||||
| Sr. No | Description | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Total |
| 1 | OPD patients (New) | 348 | 378 | 432 | 436 | 495 | 495 | 517 | 475 | 486 | 411 | 353 | 419 | 5245 |
| 2 | OPD Patients (Old) | 1102 | 1093 | 1252 | 1318 | 1268 | 1226 | 1355 | 1310 | 1598 | 1428 | 1339 | 1553 | 15842 |
| 3 | Patients Under MMPCKS | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 4 | IPD NEW Patients | 606 | 491 | 615 | 627 | 758 | 781 | 810 | 796 | 828 | 763 | 699 | 858 | 8632 |
| 5 | Patients under AB-SSBY | 563 | 440 | 577 | 589 | 704 | 727 | 761 | 747 | 751 | 701 | 660 | 773 | 7,993 |
| RATIOTHERAPY DEPTT. | ||||||||||||||
| 1 | Cobalt 60 (new) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Linac (New) | 58 | 62 | 47 | 53 | 63 | 66 | 65 | 75 | 80 | 90 | 39 | 116 | 814 |
| 3 | Brachytherapy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Day care Services Total | 938 | 937 | 1021 | 1018 | 898 | 1241 | 929 | 1155 | 1080 | 1147 | 979 | 1040 | 12383 |
| 5 | Chemo patients | 709 | 714 | 750 | 733 | 750 | 950 | 602 | 811 | 785 | 837 | 762 | 764 | 9167 |
| 6 | Supportive patients | 229 | 223 | 271 | 285 | 148 | 291 | 327 | 344 | 295 | 310 | 217 | 276 | 3216 |
| 7 | Surgery (Major) | 43 | 42 | 61 | 69 | 84 | 52 | 77 | 59 | 70 | 50 | 55 | 74 | 736 |
| 8 | Surgery (Minor) | 19 | 11 | 18 | 14 | 20 | 17 | 24 | 24 | 18 | 8 | 31 | 35 | 239 |
| 9 | OPD Minor procedure | 23 | 11 | 77 | 146 | 140 | 126 | 149 | 169 | 125 | 111 | 104 | 91 | 1272 |
| Lab Investigation | ||||||||||||||
| 1 | Microbiology | 280 | 194 | 197 | 203 | 279 | 223 | 118 | 102 | 129 | 355 | 108 | 169 | 2,357 |
| 2 | Cytology | 24 | 10 | 12 | 11 | 25 | 24 | 25 | 16 | 18 | 34 | 7 | 29 | 235 |
| 3 | Histo | 75 | 61 | 96 | 94 | 110 | 87 | 117 | 88 | 106 | 67 | 54 | 100 | 1055 |
| 4 | Hematology | 908 | 924 | 993 | 1070 | 1208 | 1274 | 1353 | 1250 | 1274 | 1136 | 1000 | 1192 | 13582 |
| 5 | Frozen Section | NILL | NILL | NILL | NILL | NILL | NILL | NILL | NILL | NILL | NILL | NILL | NILL | NILL |
| 6 | Biochemistry | 1588 | 1800 | 2180 | 2529 | 2835 | 2586 | 3051 | 3321 | 3606 | 2744 | 2444 | 3033 | 31,717 |
| Radiology | ||||||||||||||
| 1 | OPG | 0 | 0 | 0 | 2 | 7 | 16 | 20 | 15 | 20 | 20 | 20 | 14 | 134 |
| 2 | CT | 74 | 74 | 97 | 98 | 158 | 108 | 142 | 125 | 138 | 62 | 0 | 0 | 1076 |
| 3 | X-ray | 101 | 103 | 103 | 130 | 173 | 166 | 212 | 165 | 189 | 157 | 149 | 220 | 1868 |
| 4 | MRI | 12 | 11 | 15 | 15 | 17 | 13 | 28 | 34 | 31 | 23 | 64 | 75 | 338 |
| 5 | ECG | 51 | 57 | 61 | 41 | 17 | 67 | 59 | 84 | 101 | 72 | 69 | 97 | 776 |
| 6 | Mammography | 1 | 0 | 1 | 6 | 14 | 4 | 2 | 3 | 0 | 0 | 2 | 1 | 34 |
| 7 | Ultra Sound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Radiotherapy CT | 52 | 54 | 51 | 60 | 74 | 60 | 60 | 69 | 77 | 35 | 0 | 0 | 592 |
| Year Wise Censes Report of Advanced Cancer Institute, Bathinda | ||||||||||||||
| S.No. | Description | Year 2014 | Year 2015 | year 2016 | Year 2017 | Year 2018 | Year 2019 | Year 2020 | Year 2021 | Year 2022 | Year 2023 | Year 2024 | Year 2025 | Total |
| 1 | OPD Patients (New) | 200 | 1177 | 2796 | 4154 | 2146 | 5332 | 5079 | 5285 | 5141 | 5812 | 5245 | 42367 | |
| 2 | OPD Patients (Old) | 0 | 6233 | 10109 | 10648 | 7247 | 24478 | 25330 | 24743 | 20802 | 11807 | 15842 | 157239 | |
| 3 | Patients under MMCRKS | 14 | 255 | 480 | 648 | 484 | 281 | 194 | 137 | 80 | NILL | 6 | 2579 | |
| 4 | IPD NEW Patients | 544 | 678 | 968 | 2190 | 10090 | 2074 | 3419 | 4480 | 4917 | 6582 | 8632 | 44574 | |
| 5 | Patients under AB-SSBY | Started in the year 2020 | 600 | 2891 | 3797 | 3170 | 5521 | 7993 | 23972 | |||||
| Radiotherapy Deptt. | ||||||||||||||
| 1 | Cobalt 60 (New) | 46 | 124 | 230 | 236 | 348 | 217 | 280 | 330 | 251 | NILL | NILL | 2062 | |
| 2 | LINAC | 0 | 0 | 0 | 155 | 190 | 348 | 406 | 508 | 570 | 665 | 814 | 3656 | |
| 3 | Brachy therapy | 0 | 18 | 34 | 115 | 34 | Nil | Nil | Nil | 80 | 59 | 4 | 344 | |
| 4 | Day Care Services | 5008 | 4794 | 4594 | 14091 | 11123 | 12383 | 51993 | ||||||
| 5 | CHEMO | 0 | 277 | 1880 | 3042 | 3761 | 5102 | 4139 | 3633 | 11522 | 7703 | 9167 | 50226 | |
| 6 | Surgery (Major) | 147 | 275 | 404 | 391 | 598 | 548 | 634 | 685 | 607 | 736 | 5025 | ||
| 7 | Surgery (Minor) | 15 | 89 | 99 | 251 | 196 | 224 | 223 | 169 | 210 | 239 | 1715 | ||
| 8 | OPD MINOR PROCEDURE | 194 | 200 | 248 | 423 | 315 | 1272 | 2652 | ||||||
| Laboratory Deptt. | ||||||||||||||
| 1 | Microbiology | 0 | 140 | 722 | 1661 | 642 | 1314 | 947 | 1547 | 1690 | 2660 | 2357 | 13680 | |
| 2 | Cytology | 0 | 171 | 338 | 441 | 187 | 388 | 303 | 210 | 135 | 194 | 235 | 2602 | |
| 3 | Histo | 0 | 243 | 564 | 1489 | 1286 | 1226 | 741 | 690 | 385 | 878 | 1055 | 8557 | |
| 4 | Hematology | 0 | 1110 | 3382 | 6667 | 413 | 6380 | 7338 | 9759 | 10002 | 10745 | 13582 | 69378 | |
| 5 | Frozen section | 0 | 7 | 16 | 17 | 0 | Nil | Nil | Nil | NILL | NILL | NILL | 40 | |
| 6 | Biochemistry | 0 | 211 | 2263 | 4643 | 2252 | 491 | 1804 | 12520 | 10542 | 16152 | 31717 | 82595 | |
| Radiology Deptt. | ||||||||||||||
| 1 | OPG | 0 | 16 | 6 | 9 | 0 | 6 | 31 | 55 | 125 | 17 | 134 | 399 | |
| 2 | CT | 0 | 143 | 506 | 408 | 335 | 1440 | 1282 | 952 | 716 | 1648 | 1076 | 8506 | |
| 3 | MRI | 0 | 28 | 41 | 112 | 54 | 180 | 201 | 200 | 167 | 247 | 338 | 1568 | |
| 4 | ULTRA SOUND | 0 | 139 | 207 | 243 | 15 | Nil | Nil | 5 | NILL | NILL | NILL | 609 | |
| 5 | X-Ray | 0 | 298 | 552 | 1070 | 498 | 866 | 867 | 1306 | 574 | 1264 | 1868 | 9163 | |
| 6 | ECG | 0 | 0 | 0 | 524 | 411 | 424 | 589 | 642 | 629 | 776 | 3995 | ||
| 7 | Mammography | 0 | 0 | 0 | 0 | 17 | 32 | 4 | 50 | 34 | 16 | 34 | 187 | |
